Companies making changes to the future of
energy and environment
Reinforced Composite Membrane
Application
Feature
Membrane
Ion Exchange Membrane
Functionalized polymer electrolyte membrane to transport cation and anion selectively through highly dense film
Physical and Chemical Data
Product | EWMS25 | EWMCP | EWMAP | Nafion 212 (Ref) |
---|---|---|---|---|
Membrane Type | Fluorinated (-SO3H) | Hydrocarbon (-SO3H) | Hydrocarbon (anion) | Fluorinated (-SO3H) |
IEC(meq/g) | 0.8 | 1.7-1.8 | 1.9-2.0 | 0.98 |
Conductivity(S/cm at RT) | 0.08 | 0.06 | 0.04 | 0.08 |
Water uptake(%) | 13 | >33 | >38 | 15 |
Thickness(μm) | 50 | 50 | 50 | 50 |
Width(cm) | 25 | 25 | 25 | 28 |
Permeability(cm2/min) | 6x10-7 | 1x10-8 | 1x10-8 | 2x10-7 |
Mechanical strength(MPa) | 23 | 34 | 41 | 28 |
Dimensional change(%) | 15 | 20 | 18 | 13 |
Applications